Virginia Swimming Boys 10 & under - 50 Y Fly
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Timothy Hatjis | 52.82 | 10 | B: 46.49 (+6.33s | 12.0%) | 757swim | 12/05/2025 | 2025 757swim Grand Illumination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 302 | Logan Hinckle | 52.96 | 9 | B: 46.49 (+6.47s | 12.2%) | SwimRVA | 11/08/2025 | CA Y Tri Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 303 | Caleb Villagra | 52.97 | 10 | B: 46.49 (+6.48s | 12.2%) | Hampton Virginia Current | 01/10/2026 | ODAC January 2026 Rising Stars Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 304 | Jaxon Calloway | 53.05 | 9 | B: 46.49 (+6.56s | 12.4%) | Martinsville Marlins | 01/02/2026 | 2026 LY Winter Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 305 | Lucas Workman | 53.09 | 8 | B: 46.49 (+6.60s | 12.4%) | Hanover Aquatics | 12/04/2025 | 2025 RAYS Nutcracker Classic Copied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306 | Clayton Fischer | 53.09 | 9 | B: 46.49 (+6.60s | 12.4%) | Lynchburg Aquatic Club | 12/04/2025 | 14th Annual Swim Tri Speedo Winter Champs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 307 | Lucas Daley | 53.10 | 8 | B: 46.49 (+6.61s | 12.4%) | Atlantic Coast Athletic Club | 12/04/2025 | 14th Annual Swim Tri Speedo Winter Champs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 308 | Charlie Matthiessen | 53.20 | 8 | B: 46.49 (+6.71s | 12.6%) | Cca Marlins of Virginia | 12/11/2025 | 2025 East Coast WinterFest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 309 | James Mosier | 53.29 | 10 | B: 46.49 (+6.80s | 12.8%) | Tsunami Swimming | 11/08/2025 | 2025 PWSC Fall Aqua Fest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 310 | Louis Liu | 53.29 | 8 | B: 46.49 (+6.80s | 12.8%) | H2okie Aquatics | 12/04/2025 | 14th Annual Swim Tri Speedo Winter Champs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311 | Siddharth Khashu | 53.30 | 10 | B: 46.49 (+6.81s | 12.8%) | Nova of Virginia | 11/22/2025 | NOVA Cranberry Contender | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312 | Ronan McCleland | 53.31 | 8 | B: 46.49 (+6.82s | 12.8%) | Old Dominion Aquatic Club | 01/10/2026 | ODAC January 2026 Rising Stars Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 313 | Charlie Kleiman | 53.32 | 9 | B: 46.49 (+6.83s | 12.8%) | Dolphin Club | 01/09/2026 | NOVA New Year S Kick Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 314 | Cole Turner | 53.34 | 8 | B: 46.49 (+6.85s | 12.8%) | Cca Marlins of Virginia | 12/11/2025 | 2025 East Coast WinterFest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 315 | Ansel McMullen | 53.41 | 8 | B: 46.49 (+6.92s | 13.0%) | Lynchburg YMCA Swim Team | 12/04/2025 | 14th Annual Swim Tri Speedo Winter Champs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 316 | Vincent Hancock | 53.43 | 9 | B: 46.49 (+6.94s | 13.0%) | Old Dominion Aquatic Club | 10/04/2025 | ODAC Rising Stars Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 317 | Oliver Haddon | 53.50 | 9 | B: 46.49 (+7.01s | 13.1%) | YMCA of Virginia\\'s Blue Ridge | 01/02/2026 | 2026 LY Winter Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 318 | Jayant Gaddam | 53.61 | 9 | B: 46.49 (+7.12s | 13.3%) | Nova of Virginia | 11/22/2025 | NOVA Cranberry Contender | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 319 | James Sollog | 53.67 | 8 | B: 46.49 (+7.18s | 13.4%) | Nova of Virginia | 01/09/2026 | NOVA New Year S Kick Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 320 | Julian Hillebrandt | 53.74 | 10 | B: 46.49 (+7.25s | 13.5%) | Tide Swimming | 10/10/2025 | 2025 TIDE Atlantic Coast Clash Copied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 321 | Thomas Fisher | 53.81 | 10 | B: 46.49 (+7.32s | 13.6%) | Nova of Virginia | 01/09/2026 | NOVA New Year S Kick Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322 | Weston Gold | 53.82 | 9 | B: 46.49 (+7.33s | 13.6%) | Old Dominion Aquatic Club | 12/12/2025 | 2025 HVAC Winterfest Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 323 | Bryson Hargrave | 53.85 | 10 | B: 46.49 (+7.36s | 13.7%) | Poseidon Swimming Inc | 10/04/2025 | NOVA 12 Under Kick Off Copied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 324 | Hardy Dietrich | 53.93 | 8 | B: 46.49 (+7.44s | 13.8%) | Prince William Swim Club | 02/10/2024 | 2024 North District 8 Under Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 325 | Weston Diaz | 53.95 | 9 | B: 46.49 (+7.46s | 13.8%) | Quest Swimming | 11/15/2025 | 2025 WAC Fall Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 326 | Aaryansh Jain | 53.95 | 10 | B: 46.49 (+7.46s | 13.8%) | Nova of Virginia | 10/04/2025 | NOVA 12 Under Kick Off Copied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 327 | Benjamin Williams | 53.98 | 7 | B: 46.49 (+7.49s | 13.9%) | Cca Marlins of Virginia | 11/11/2022 | 2022 HOKI November Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 328 | Henry Lancaster | 54.18 | 10 | B: 46.49 (+7.69s | 14.2%) | Lynchburg YMCA Swim Team | 11/08/2025 | CA Y Tri Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 329 | Jacob Robertson | 54.28 | 11 | B: 46.49 (+7.79s | 14.4%) | Hanover Aquatics | 01/17/2026 | 2026 Duck Bowl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330 | Patrick Stewart | 54.51 | 10 | B: 46.49 (+8.02s | 14.7%) | Old Dominion Aquatic Club | 01/10/2026 | ODAC January 2026 Rising Stars Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 331 | Bradley Kirtley | 54.54 | 10 | B: 46.49 (+8.05s | 14.8%) | Battlefield Area Star Swimmers | 12/11/2025 | 2025 East Coast WinterFest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 332 | Jacob Lewis | 54.63 | 8 | B: 46.49 (+8.14s | 14.9%) | Poseidon Swimming Inc | 10/04/2025 | NOVA 12 Under Kick Off Copied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 333 | Conrad Winters | 54.83 | 9 | B: 46.49 (+8.34s | 15.2%) | Old Dominion Aquatic Club | 01/10/2026 | ODAC January 2026 Rising Stars Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 334 | Brinklee Beall | 54.86 | 10 | B: 46.49 (+8.37s | 15.3%) | Hanover Aquatics | 11/14/2025 | 2025 Gobbler Gauntlet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 335 | Zachary Farris | 54.91 | 9 | B: 46.49 (+8.42s | 15.3%) | Rockbridge Storm Swim Team | 11/07/2025 | 2025 HOKI November Invitational Copied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 336 | Zeke Prochazka | 54.91 | 10 | B: 46.49 (+8.42s | 15.3%) | Cavalier Aquatics/Piedmont Fam | 11/08/2025 | CA Y Tri Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 337 | Barrett Sturgill | 54.98 | 9 | B: 46.49 (+8.49s | 15.4%) | YMCA of Virginia\\'s Blue Ridge | 01/02/2026 | 2026 LY Winter Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 338 | Argo Krogsgaard | 55.01 | 8 | B: 46.49 (+8.52s | 15.5%) | Tide Swimming | 03/23/2024 | NOVA Short Course Send Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 339 | Ellison Waterworth | 55.04 | 9 | B: 46.49 (+8.55s | 15.5%) | Nova of Virginia | 10/24/2025 | NOVA Halloween Haunt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 340 | William Smith | 55.10 | 10 | B: 46.49 (+8.61s | 15.6%) | Poseidon Swimming Inc | 11/22/2025 | NOVA Cranberry Contender | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 341 | Zachary Anderson | 55.13 | 10 | B: 46.49 (+8.64s | 15.7%) | Atlantic Coast Athletic Club | 01/16/2026 | CA Y Winter Rumble Copied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 342 | Adrian Scibelli | 55.16 | 7 | B: 46.49 (+8.67s | 15.7%) | East Coast Aquatic Team | 01/09/2026 | 2026 757swim Splash And Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 343 | Alexander Magbag | 55.18 | 9 | B: 46.49 (+8.69s | 15.7%) | 757swim | 12/05/2025 | 2025 757swim Grand Illumination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 344 | Carson Lutz | 55.22 | 8 | B: 46.49 (+8.73s | 15.8%) | Virginia Gators | 10/25/2025 | STORM S Halloween Sprints Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 345 | Lucas Barnett-Vinnychenko | 55.22 | 10 | B: 46.49 (+8.73s | 15.8%) | Prince William Swim Club | 01/17/2026 | 2026 Duck Bowl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 346 | Caleb Monteil | 55.23 | 10 | B: 46.49 (+8.74s | 15.8%) | Old Dominion Aquatic Club | 11/01/2025 | ODAC Rising Stars Meet #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 347 | Harrison Green | 55.47 | 10 | B: 46.49 (+8.98s | 16.2%) | Nova of Virginia | 12/05/2025 | NOVA December Dip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 348 | William Marilla | 55.54 | 8 | B: 46.49 (+9.05s | 16.3%) | Cca Marlins of Virginia | 11/07/2025 | 2025 HOKI November Invitational Copied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 349 | Dane Hardison | 55.60 | 9 | B: 46.49 (+9.11s | 16.4%) | Poseidon Swimming Inc | 12/04/2025 | 14th Annual Swim Tri Speedo Winter Champs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 350 | Thomas Klinger | 55.81 | 9 | B: 46.49 (+9.32s | 16.7%) | Tide Swimming | 12/11/2025 | 2025 East Coast WinterFest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.